SPECIFICATIONS
ONWARD 4 PASSENGER (NONLIFTED)
US MSRP STARTING AT
$10,722
ELECTRIC | |
Motor/ Engine | 250 Amp DC Motor Controller |
Horsepower | 3.3 hp (2.4 kW) rated; Peak 13 hp (9.6 kW) |
Batteries | (6) 8-volt |
Charger | E.R.I.C. Automatic, 48-volt; UL and CSA listed |
Speed Range | 19 mph (30 kph) |
Fuel Capacity | N/A |
HP ELECTRIC | |
Motor/ Engine | 375 Amp AC Motor Controller |
Horsepower | 22.4 hp (16.5 kW) Peak |
Batteries | (6) 8-volt |
Charger | E.R.I.C. Automatic, 48-volt; UL and CSA listed |
Speed Range | 19 mph (30 kph) |
Fuel Capacity | N/A |
HP LITHIUM/ XR LITHIUM | |
Motor/ Engine | 375 Amp AC Motor Controller |
Horsepower | 29 hp (21.4 kW) Peak |
Batteries (std) | 3.1 kWh Lithium-Ion |
Batteries (XR) | 7.0 kWh Lithium-Ion |
Charger | 650W HF Li-Ion (Shelf / onboard); 900W HF Li-Ion (Shelf only) |
Speed Range | 19 mph (30 kph) |
Fuel Capacity | N/A |
GAS | |
Motor/ Engine | 429 cc Kohler, Overhead Valve (OHV) with EFI |
Horsepower | 14.0 hp (10.3 kW) rated @ 3600 RPM per SAE J1940 |
Batteries | 12-volt (1) |
Charger | N/A |
Speed Range | 19 mph (30 kph) |
Fuel Capacity | 6.0 gal (22.7 L) |
ELECTRIC/ HP/ HP LITHIUM | |
Steering | SportDrive™ — Self-compensating double reduction helical rack & pinion |
Front Suspension | Independent A-arms with Hydraulic shocks |
Rear Suspension | Patent pending w/ Track Bar and Automotive Grade Jounce Bumpers |
GAS | |
Steering | SportDrive™ — Self-compensating double reduction helical rack & pinion |
Front Suspension | Independent A-arms with Hydraulic shocks |
Rear Suspension | Patent pending w/ Track Bar and Automotive Grade Jounce Bumpers |
ELECTRIC/ HP/ HP LITHIUM | |
Brakes | Self-adjusting, rear wheel mechanical drum |
Park Brake | Foot actuated, 3-position |
GAS | |
Brakes | Self-adjusting, rear wheel mechanical drum |
Park Brake | Foot actuated, 3-position |
ELECTRIC/ HP/ HP LITHIUM | |
Body and Finish | Front: Painted TPO; Rear: Painted Surlyn |
Tires | 205 x 55 - 10 Tubeless |
LxWxH | 108 x 48 3/4 x 71 inches |
Wheelbase | 65 1/2 inches |
Ground Clearance | 4 1/2 inches |
Tread - Front and Rear | Front/Rear: 36/40 inches |
Total Vehicle Weight | 1070 lb (Std Electric/HP) 784 lb (Std Lithium-Ion) 794 lb (XR Lithium-Ion) |
Frame Type | AlumiCore™ — Ladder-style aluminum box beam |
GAS | |
Body and Finish | Front: Painted TPO; Rear: Painted Surlyn |
Tires | 205 x 55 - 10 Tubeless |
LxWxH | 108 x 48 3/4 x 71 inches |
Wheelbase | 65 1/2 inches |
Ground Clearance | 4 1/2 inches |
Tread - Front and Rear | Front/Rear: 36/40 inches |
Total Vehicle Weight | 795 lb |
Frame Type | AlumiCore™ — Ladder-style aluminum box beam |
Metallic Tuxedo Black
Pearl Mist Grey
Rally Red
Metallic Midnight Silver
Metallic Ice Blue
Metallic Blue Onyx
Metallic Cashmere
Metallic Jade Green
Metallic Glacier White
SPECIFICATIONS
ONWARD 4 PASSENGER (LIFTED)
US MSRP STARTING AT
$11,655
ELECTRIC | |
Motor/ Engine | 250 Amp DC Motor Controller |
Horsepower | 3.3 hp (2.4 kW) rated; Peak 13 hp (9.6 kW) |
Batteries | (6) 8-volt |
Charger | E.R.I.C. Automatic, 48-volt; UL and CSA listed |
Speed Range | 19 mph (30 kph) |
Fuel Capacity | N/A |
HP ELECTRIC | |
Motor/ Engine | 375 Amp AC Motor Controller |
Horsepower | 22.4 hp (16.5 kW) Peak |
Batteries | (6) 8-volt |
Charger | E.R.I.C. Automatic, 48-volt; UL and CSA listed |
Speed Range | 19 mph (30 kph) |
Fuel Capacity | N/A |
HP LITHIUM/ XR LITHIUM | |
Motor/ Engine | 375 Amp AC Motor Controller |
Horsepower | 29 hp (21.4 kW) Peak |
Batteries (std) | 3.1 kWh Lithium-Ion |
Batteries (XR) | 7.0 kWh Lithium-Ion |
Charger | 650W HF Li-Ion (Shelf / onboard); 900W HF Li-Ion (Shelf only) |
Speed Range | 19 mph (30 kph) |
Fuel Capacity | N/A |
GAS | |
Motor/ Engine | 429 cc Kohler, Overhead Valve (OHV) with EFI |
Horsepower | 14.0 hp (10.3 kW) rated @ 3600 RPM per SAE J1940 |
Batteries | 12-volt (1) |
Charger | N/A |
Speed Range | 19 mph (30 kph) |
Fuel Capacity | 6.0 gal (22.7 L) |
ELECTRIC/ HP/ HP LITHIUM | |
Steering | SportDrive™ — Self-compensating double reduction helical rack & pinion |
Front Suspension | Independent A-arms with Hydraulic shocks |
Rear Suspension | Patent pending w/ Track Bar and Automotive Grade Jounce Bumpers |
GAS | |
Steering | SportDrive™ — Self-compensating double reduction helical rack & pinion |
Front Suspension | Independent A-arms with Hydraulic shocks |
Rear Suspension | Patent pending w/ Track Bar and Automotive Grade Jounce Bumpers |
ELECTRIC/ HP/ HP LITHIUM | |
Brakes | Self-adjusting, rear wheel mechanical drum |
Park Brake | Foot actuated, 3-position |
GAS | |
Brakes | Self-adjusting, rear wheel mechanical drum |
Park Brake | Foot actuated, 3-position |
ELECTRIC/ HP/ HP LITHIUM | |
Body and Finish | Front: Painted TPO; Rear: Painted Surlyn |
Tires | 22 x 10 - 10 Tubeless |
LxWxH | 114 x 49 1/2 x 80 1/2 inches |
Wheelbase | 67 1/2 inches |
Ground Clearance | 6 3/8 inches |
Tread - Front and Rear | Front/Rear: 40 3/4/ 39 1/2 |
Total Vehicle Weight | 1125 lb (Std Electric/HP) 895 lb (Std Lithium-Ion) 905 lb (XR Lithium-Ion) |
Frame Type | AlumiCore™ — Ladder-style aluminum box beam |
GAS | |
Body and Finish | Front: Painted TPO; Rear: Painted Surlyn |
Tires | 22 x 10 - 10 Tubeless |
LxWxH | 114 x 49 1/2 x 80 1/2 inches |
Wheelbase | 67 1/2 inches |
Ground Clearance | 6 3/8 inches |
Tread - Front and Rear | Front/Rear: 40 3/4 39 1/2 inches |
Total Vehicle Weight | 875 lb |
Frame Type | AlumiCore™ — Ladder-style aluminum box beam |
Metallic Tuxedo Black
Pearl Mist Grey
Rally Red
Metallic Midnight Silver
Metallic Ice Blue
Metallic Blue Onyx
Metallic Cashmere
Metallic Jade Green
Metallic Glacier White
**The MSRP shown is a recommended base price. Base prices do not include optional accessories**
Address: 298 College Drive
Orange Park, Florida 32065
Monday - Friday 8am to 5pm
(7 miles outside of Jacksonville)
Contact #: (904) 213-9000 Email: rob@golfcarservices.com
Copyright 2018 Golf Car Services.
All Rights Reserved.
Web Design by Web904.com